Maintenance Free Battery – DIN Series

Powsea’s DIN series maintenance-free battery utilizes advanced expanded grid technology and a specially formulated Pb-Ca alloy to minimize water loss, ensuring low self-discharge and enhanced durability.

With 30% more starting power compared to standard batteries, our DIN series batteries provide reliable performance even in extreme hot or cold conditions, extending overall product lifespan.

As a trusted manufacturer of automotive batteries, Powsea delivers high-quality power solutions for a wide range of vehicles, including first-time cars, family vehicles, start-stop technology-equipped cars, and high-energy-demand vehicles. Contact us today to find the right battery for your needs.

Battery Pictures

Model Specifications

DIN GR. NO. CATALOGUE NO. CASE MODEL DIMENSION(MM) LAYOUT TERMINAL HOLD-DOWN
L*W*H TH
LB1 CMF53646 54017 S 205*175*175 175 0 A B13
CMF54321 54017 S 205*175*175 175 0 A B13
L1 CMF54017 54017 205*175*190 190 0 A B13
CMF54434 54017 205*175*190 190 0 A B13
CMF54459 54017 205*175*190 190 0 A B13
CMF54464 54017 205*175*190 190 1 A B13
LB2 CMF54519 55519 242*175*175 175 0 A B13
CMF55046 55519 242*175*175 175 0 A B13
CMF55457 55519 242*175*175 175 0 A B13
CMF55427 55519 242*175*175 175 0 4F B13
CMF55459 55519 242*175*175 175 1 A B13
CMF55429 55519 242*175*175 175 1 4F B13
CMF56077 55519 242*175*175 175 0 A B13
L2 CMF55559 L2-400 242*174*190 190 0 A B13
CMF55565 DIN60MF 242*174*190 190 1 A B13
CMF56019 L2-400 242*174*190 190 0 A B13
CMF56020 L2-400 242*174*190 190 1 A B13
CMF56219 L2-400 242*174*190 190 0 A B13
CMF56220 L2-400 242*174*190 190 0 4F B13
LB3 CMF55415 T6 277*174*174 174 0 A B13
CMF56318 T6 277*174*174 174 0 A B13
CMF56420 T6 277*174*174 174 0 A B13
CMF56821 T6 277*174*174 174 1 A B13
CMF57113 T6 277*174*174 174 0 A B13
CMF57117 T6 277*174*174 174 0 A B13
L3 CMF56618 W70 276*175*190 190 0 A B13
CMF56619 W70 276*175*190 190 1 A B13
CMF56638 W70 276*175*190 190 0 A B13
CMF56633 W70 276*175*190 190 1 A B13
CMF57069 DIN78MF 276*175*190 190 0 A B13
CMF57218 W70 276*175*190 190 0 A B13
CMF57219 W70 276*175*190 190 1 A B13
CMF57220 W70 276*175*190 190 0 A B13
CMF57412 W70 276*175*190 190 0 A B13
CMF57413 W70 276*175*190 190 1 A B13
L4 CMF58014 58043 315*175*190 190 0 A B13
DIN85MF 58043 315*175*190 190 0 A B13
LB5 CMF58515 W88S 351*175*175 175 0 A B13
L5 DIN100MF W88 351*175*190 190 1 A B13
CMF58827 W88 351*175*190 190 0 A B13
CMF59218 W88 351*175*190 190 0 A B13
CMF60038 W88 351*175*190 190 0 A B13
CMF60044 W88 351*175*190 190 0 A B13
D4 CMF61017 120CMF 503*183*203 225 3 A
CMF62034 120CMF 503*183*203 225 3 A
CMF63530 120CMF 503*183*203 225 3 A
D5 CMF64317 W150 508*211*193 220 3 A
CMF65017 W150 508*211*193 220 3 A
CMF66514 W150 508*211*193 220 3 A
CMF68034 W150 508*211*193 220 3 A

Terminal Structure

Certifications & Accreditations

Question and Answer

30% deposit in advance, 70% balance to be paid with a copy of the loading order. We will show you photo of the products and packaging before you pay the balance.

Discharge: -15 ~ 40C Charge: 0-40 degrees Celsius Storage:-15-40 degrees Celsius

Yes, OEM can be provided, we can print your logo on the battery box and you can provide the logo.

When the battery is not in use, it should be stored in a clean, dry, ventilated, and dark environment. Store it after it is fully charged and charge it every 3 or 6 months.

Lower performance 2. Low voltage 3.Cannot charge/charge 4.Expansion container 5.Acid corrosion

You should first check whether there is any fault with the battery, such as damaged circuit, short circuit or damaged container. If the external problem is not apparent, the battery’s capacity must be checked using known measurement techniques to determine the problem.

Zero voltage means the circuit is open. There may be several causes for the zero voltage state. 1. There may be a broken electrode post 2. Welding defects of partitions 3. Welding defects of terminals

We can provide 12v 32ah-220ah batteries, which are both maintenance-free and dry charging.